High Performance, Fully Managed Virtual Servers.
VPS hosting plans | Plan 0 | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
---|---|---|---|---|---|---|
2.6 GHz Xeon CPU(s), with 3.7 GHz Burst | 1 | 1 | 2 | 4 | 6 | 8 |
Disk Size (SSD) | 50 GB | 100 GB | 250 GB | 500 GB | 750 GB | 1 TB |
Memory | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB |
Bandwidth | 1 TB | 2 TB | 3 TB | 5 TB | 7 TB | 10 TB |
Remote Desktop Users | 2 | 2 | 2 | 2 | 2 | 2 |
Microsoft Windows Server 2019 STD | ||||||
Dedicated IP | ||||||
Nightly Backups (30-day Retention) | ||||||
Windows Update / Patch Management | ||||||
Event / Error Monitoring | ||||||
Advanced Network Support (firewalls, IDS, VPN, etc.) | ||||||
Threat Protection (DDoS, IDS, WAF, etc.) | ||||||
Additional Options
In addition to the monthly hosting fee, additional fees may be incurred for any issues that fall out of the standard services provided.
Additional IPs
Additional 500 GB SSD
Additional 2 GB RAM
Additional Remote Desktop Users