VPS Server Hosting
Talk to an IT Specialist Today
"*" indicates required fields
"*" indicates required fields
High Performance, Fully Managed Virtual Servers.
VPS hosting plans | Plan 0 | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
---|---|---|---|---|---|---|
2.6 GHz Xeon CPU(s), with 3.7 GHz Burst | 1 | 1 | 2 | 4 | 6 | 8 |
Disk Size (SSD) | 50 GB | 100 GB | 250 GB | 500 GB | 750 GB | 1 TB |
Memory | 2 GB | 4 GB | 6 GB | 8 GB | 12 GB | 16 GB |
Bandwidth | 1 TB | 2 TB | 3 TB | 5 TB | 7 TB | 10 TB |
Remote Desktop Users | 2 | 2 | 2 | 2 | 2 | 2 |
Microsoft Windows Server 2019 STD | ||||||
Dedicated IP | ||||||
Nightly Backups (30-day Retention) | ||||||
Windows Update / Patch Management | ||||||
Event / Error Monitoring | ||||||
Advanced Network Support (firewalls, IDS, VPN, etc.) | ||||||
Threat Protection (DDoS, IDS, WAF, etc.) | ||||||
Monthly Rate | $25 | $50 | $75 | $100 | $150 | $200 |
In addition to the fee detailed above, additional fees may be incurred for any issues that fall out of the standard services provided.
Additional IPs: $3 /month
Additional 500 GB SSD: $50 /month
Additional 2 GB RAM: $20 /month
Additional Remote Desktop User: $7 /month
Contact Us
"*" indicates required fields
We Take A Proactive Approach To Monitoring Your Systems And Respond Immediately To Any Needs You Have.
Our Partners
Building and earning trust as a managed IT solutions provider means partnering with companies that offer “best-in-class” products and services.